Unreal Tournament Logo

Main

Individual
Game Stats
· Last Game
· Most Recent
· The Single
  Highest Scoring
  Game of All Time


All-Time Stats
· All Totals
· Human Totals
· Bot Totals
· Rankings
· High Scores
· Player List

Help Using
ngStats™

ngWorldStats™ ngTCS™

About
· Epic Games
· NetGames USA



ngStats - www.netgamesusa.com
for
Unreal Tournament Logo

Career Rankings

 

 All Game Types Combined : All-Time Ranking 
 Rank   Player   F   K   D   S   TK   TD   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   Andrei   330   333   19   3   0   0   93.8%   297.9   173.4   0   16   1.1 
 2   Ruckmonster   236   250   34   14   0   0   83.9%   194.0   89.4   0   17   1.2 
 3   Player   35   36   7   1   0   0   81.8%   274.7   51.0   0   3   0.1 
 4   Rylisa [2]   23   28   13   5   1   0   60.9%   55.2   78.9   N/A   5   0.4 
 5   Harlin [1]   23   25   18   2   0   0   55.6%   64.7   60.9   N/A   5   0.4 
 6   Harlin [2]   21   21   14   0   0   1   60.0%   50.4   100.0   N/A   5   0.4 
 7   Dovienya [1]   20   21   25   1   0   0   44.7%   94.5   28.2   N/A   2   0.2 
 8   Reaper [2]   18   18   21   0   0   0   46.2%   103.3   28.5   N/A   2   0.2 
 9   Johnson [2]   18   19   26   1   0   0   41.3%   52.2   44.3   N/A   4   0.3 
 10   Rylisa [1]   16   16   13   0   0   0   55.2%   57.9   71.0   N/A   4   0.3 

 

 Capture the Flag : All-Time Ranking 
 Rank   Player   Score   Flag
Captures 
 Flag
Kills 
 Flag
Assists 
 Frags   Games   Wins   Losses   Hours 
 1   Ruckmonster   103   8   3   1   35   3   3   0   0.2 
 2   Harlin [1]   18   0   1   0   14   2   2   0   0.2 
 3   Rylisa [1]   13   0   1   0   9   1   1   0   0.0 
 4   Othello [1]   11   0   1   0   7   1   0   1   0.0 
 5   Johnson [2]   8   1   0   0   1   1   1   0   0.0 
 6   Manwell [2]   8   0   1   0   4   1   0   1   0.0 
 7   Azure [1]   8   0   1   0   4   1   0   1   0.0 
 8   Rylisa [2]   6   0   1   0   3   1   1   0   0.0 
 9   Bruce [2]   6   0   1   0   2   1   0   1   0.0 
 10   Kyla [1]   5   0   1   0   1   1   0   1   0.0 

 

 Tournament DeathMatch : All-Time Ranking 
 Rank   Player   Frags   Kills   Deaths   Suicides   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   Andrei   330   333   19   3   93.8%   297.9   173.4   0   16   1.1 
 2   Ruckmonster   115   118   12   3   88.7%   258.9   100.0   0   7   0.4 
 3   Player   35   36   7   1   81.8%   274.7   51.0   0   3   0.1 
 4   Dovienya [1]   20   21   25   1   44.7%   94.5   28.2   0   2   0.2 
 5   Reaper [2]   18   18   21   0   46.2%   103.3   28.5   0   2   0.2 
 6   Barktooth [1]   14   15   26   1   35.7%   68.6   26.2   0   2   0.2 
 7   Dominator [1]   12   13   14   1   46.4%   126.3   21.4   0   1   0.0 
 8   Skrilax [1]   10   10   12   0   45.5%   105.2   26.3   0   1   0.0 
 9   Sarena [1]   10   10   13   0   43.5%   91.2   28.2   0   1   0.1 
 10   Botanika [1]   10   11   13   1   44.0%   108.7   22.1   0   1   0.0 

 

 Domination : All-Time Ranking 
 Rank   Player   Score   Games   Wins   Losses   Hours 
 1   Ruckmonster   232.0   3   3   0   0.3 
 2   Rylisa [2]   55.0   2   2   0   0.2 
 3   Harlin [2]   51.0   2   2   0   0.2 
 4   Johnson [2]   42.0   2   2   0   0.2 
 5   Mariana [2]   41.0   1   0   1   0.1 
 6   Luthor [2]   38.0   1   0   1   0.1 
 7   Boris [2]   27.0   1   0   1   0.1 
 8   Slain [2]   25.0   1   0   1   0.0 
 9   Manwell [2]   21.0   1   0   1   0.0 
 10   Harlin [1]   20.0   1   1   0   0.0 

 

 Assault : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 
 1   Ruckmonster   4   0   4   0.2 
 2   Harlin [1]   2   0   2   0.1 
 3   Harlin [2]   2   0   2   0.1 
 4   Johnson [1]   2   0   2   0.1 
 5   Rylisa [1]   2   0   2   0.1 
 6   Rylisa [2]   2   0   2   0.1 
 7   Johnson [2]   1   0   1   0.0 
 8   Kyla [2]   0   1   1   0.0 
 9   Cryss [1]   0   2   2   0.1 
 10   Freylis [1]   0   2   2   0.1 

 

 Tournament Team Game : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

 Last Man Standing : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

Unreal Tournament Logo

Main
Individual Game Stats: | Last Game | Most Recent | Highest Scoring
All-Time Stats: | All Totals | Human Totals | Bot Totals | Rankings
High Scores | Player List
Help Using ngStats™ | ngWorldStats™ | ngTCS™


NetGames USA

Back to Top This page was created by ngStats™ v1.2 from NetGames USA for Unreal Tournament™.
©2000 NetGames USA, Inc. All rights reserved
Trademark Information. View the terms under which ngStats is provided to you.